<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanford online vectorize logo tool</title>
	<atom:link href="http://logoblink.com/2008/01/19/online-vectorize-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://logoblink.com/2008/01/19/online-vectorize-tool/</link>
	<description>about logo, brand and company design</description>
	<lastBuildDate>Wed, 02 Sep 2009 09:51:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ralev</title>
		<link>http://logoblink.com/2008/01/19/online-vectorize-tool/comment-page-1/#comment-8073</link>
		<dc:creator>ralev</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://logoblink.com/2008/01/19/online-vectorize-tool/#comment-8073</guid>
		<description>Must be a problem with the antivirus program. &lt;br&gt;The guys are developing this product for a long time.. and they have a lot of  users. I don&#039;t believe they&#039;ll compromise in such a way :)&lt;br&gt;&lt;br&gt;Any way - I have some credits and I use the online version.</description>
		<content:encoded><![CDATA[<p>Must be a problem with the antivirus program. <br />The guys are developing this product for a long time.. and they have a lot of  users. I don&#39;t believe they&#39;ll compromise in such a way :)</p>
<p>Any way &#8211; I have some credits and I use the online version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matei</title>
		<link>http://logoblink.com/2008/01/19/online-vectorize-tool/comment-page-1/#comment-8072</link>
		<dc:creator>Matei</dc:creator>
		<pubDate>Tue, 03 Mar 2009 20:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://logoblink.com/2008/01/19/online-vectorize-tool/#comment-8072</guid>
		<description>I downloaded the tool and my antivirus (NOD32) says that is a virus - so i canceled the installation.&lt;br&gt;&lt;br&gt;Maybe is not harmfull to most systems but i don&#039;t want to risk it.</description>
		<content:encoded><![CDATA[<p>I downloaded the tool and my antivirus (NOD32) says that is a virus &#8211; so i canceled the installation.</p>
<p>Maybe is not harmfull to most systems but i don&#39;t want to risk it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Design Contests</title>
		<link>http://logoblink.com/2008/01/19/online-vectorize-tool/comment-page-1/#comment-1202</link>
		<dc:creator>Logo Design Contests</dc:creator>
		<pubDate>Wed, 20 Aug 2008 14:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://logoblink.com/2008/01/19/online-vectorize-tool/#comment-1202</guid>
		<description>This tool has now been launched as an independent site:

http://vectormagic.com/</description>
		<content:encoded><![CDATA[<p>This tool has now been launched as an independent site:</p>
<p><a href="http://vectormagic.com/" rel="nofollow">http://vectormagic.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIMARA</title>
		<link>http://logoblink.com/2008/01/19/online-vectorize-tool/comment-page-1/#comment-18</link>
		<dc:creator>DIMARA</dc:creator>
		<pubDate>Wed, 20 Feb 2008 10:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://logoblink.com/2008/01/19/online-vectorize-tool/#comment-18</guid>
		<description>perfect ;)). this is a very useful post
thank&#039;s ralev.com</description>
		<content:encoded><![CDATA[<p>perfect ;)). this is a very useful post<br />
thank&#8217;s ralev.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simov</title>
		<link>http://logoblink.com/2008/01/19/online-vectorize-tool/comment-page-1/#comment-17</link>
		<dc:creator>Simov</dc:creator>
		<pubDate>Fri, 08 Feb 2008 09:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://logoblink.com/2008/01/19/online-vectorize-tool/#comment-17</guid>
		<description>Great vectorize result! This tool is useful and the final vectors are pure and precise ( the last example show this :)</description>
		<content:encoded><![CDATA[<p>Great vectorize result! This tool is useful and the final vectors are pure and precise ( the last example show this :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
