<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rare gun proofmarks</title>
	<atom:link href="http://logoblink.com/2009/05/08/rare-gun-proofmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://logoblink.com/2009/05/08/rare-gun-proofmarks/</link>
	<description>about logo, brand and company design</description>
	<lastBuildDate>Wed, 02 Sep 2009 09:51:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jonmbutler111</title>
		<link>http://logoblink.com/2009/05/08/rare-gun-proofmarks/comment-page-1/#comment-8196</link>
		<dc:creator>jonmbutler111</dc:creator>
		<pubDate>Thu, 25 Jun 2009 17:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://logoblink.com/?p=554#comment-8196</guid>
		<description>Oh, and I&#039;m wondering if Melissa Lee has had a little cosmetic surgery on her lips. A Lip Job.  I don&#039;t know.  She looks different. Looking at past pics, maybe it&#039;s a different shade of gloss or something.  So &lt;a href=&quot;http://www.geonlineservicesite.com&quot; rel=&quot;nofollow&quot;&gt;www.geonlineservice.com&lt;/a&gt; lets count that as bullish for GE.  Obviously, GE is leading the market down today.  You know what that means... Buying opportunity!  Ah, the week before options expiration.  Always interesting.</description>
		<content:encoded><![CDATA[<p>Oh, and I&#39;m wondering if Melissa Lee has had a little cosmetic surgery on her lips. A Lip Job.  I don&#39;t know.  She looks different. Looking at past pics, maybe it&#39;s a different shade of gloss or something.  So <a href="http://www.geonlineservicesite.com" rel="nofollow">http://www.geonlineservice.com</a> lets count that as bullish for GE.  Obviously, GE is leading the market down today.  You know what that means&#8230; Buying opportunity!  Ah, the week before options expiration.  Always interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
